Computer skill matrix
The following skills matrix gives anyone looking at my resume more fine-grain estimate of my knowledge in particular area. All estimates are based on my own feelings of strength in
an area. I tend to under-estimate my skills - at least according to majority of people I have spoken to. If you want to know more about my skills,
take a look at the guides/ tutorials I have written, at some of my
work available for download and at the
websites I have created or helped to create.
Programming language | Skill level | Experience |
Adobe ColdFusion 5,6,7 and 8 | 9/10 | 8 years |
Adobe Flash AS 1/2 | 6/10 | 6 years |
JavaScript/ DHTML | 5/10 | 8 years |
Visual Basic 2005 (VB.Net) | 5/10 | 1 year *** |
VBscript | 3/10 | 2 years |
Standard HTML | 7/10 | 9 years |
CSS design | 6/10 | 6 years |
T-SQL programming | 6/10 | 7 years |
PL SQL programming | 2/10 | 1 year |
Standard SQL (any major DB) | 6/10 | 8 year |
XML | 6/10 | 6 years |
Web Services (ColdFusion based) | 9/10 | 3 years |
Java | 2/10 | 6 years * |
C/C++ | 2/10 | 6 years * |
Task description | Skill level | Experience |
MS Windows 3.1/95/98/NT/2000/XP/VISTA | 8/10 | 10+ years ** |
Linux (RH) + other | 3/10 | 2 years |
MS Windows Server 2000/2003 | 6/10 | 5 years |
SQL Server 6.5/7/2000/2005 | 6/10 | 7 years |
General network | 5/10 | 9 years |
General hardware (microcomputer) | 7/10 | 10+ years |
Adobe ColdFusion Server 5, 6, 7 and 8 | 6/10 | 8 years |
Application name | Skill level | Experience |
Adobe Flash MX/MX 2004/8/9 (design skill) | 5/10 | 3 years |
MS office | 5/10 | 10+ years |
ColdFusion studio/ Homesite/ Dreamwaver CS3 | 9/10 | 8 years |
MS Source Safe 6 | 4/10 | 1 year |
MS Project | 4/10 | 1 year |
MS Visio | 4/10 | 1 year |
MS Visual Studio 2005 | 4/10 | 1 year *** |
Adobe Fireworks MX/8/9 | 4/10 | 3 years |
Adobe Photoshop 7/CS2/CS3 | 3/10 | 1 year |
Skill name | Skill level | Experience |
Using fusebox (v3) | 4/10 | 1 year |
Flash remoting Flash MX and 8 | 8/10 | 3 years |
Flash Web Services | 8/10 | 3 years |
Paypal IPN setup | 7/10 | 1 year |
Project management | 5/10 | 1 year |
Application design (up to 100,000 lines) | 7/10 | 4 years |
Database design (up to 100 tables) | 7/10 | 4 years |
Graphics (Photoshop/Fireworks MX) | 3/10 | 2 years, basic skills |
Unix/Solaris/Linux | 2/10 | 1 year as user |
ColdFusion reports | 3/10 | under 1 year *** |
ColdFusion AJAX integration | 3/10 | under 1 year **** |
* with multiple no-use periods
** all versions of Windows (tm) operating system for desktops
*** new product
**** using free CFAJAX CFC